Customer Relationship Management Tables
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| EntryDate | datetime | 8 | |||
| Duration | pDec | 13 | 0 | ||
| Value | pDec | 13 | 0 | ||
| UserID | pUserID | 20 | |||
| CF | xml | -1 | |||
| ts | timestamp | ||||
| ID | bigint | 8 | |||
| ActTypeID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| ExternalReference | nvarchar | 255 | |||
| ExternalFilter | nvarchar | max | |||
| ContactID | bigint | 8 | |||
| CampaignID | bigint | 8 | |||
| OpportunityID | bigint | 8 | |||
| TaskID | bigint | 8 | |||
| Source | tinyint | 1 | 0 | Source | 0 = Manual, 1 = Contact Created, 2 = Contact Updated, 3 = Contact Deleted, 4 = Generated Campaign, 5 = Opportunity Created, 6 = Opportunity Updated, 7 = Opportunity Deleted, 8 = Task Completed, 9 = Communication |
| Status | tinyint | 1 | 0 | Status | 0 = Active, 1 = Deleted |
| Notes | nvarchar | max |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| Descr | pDescription | 255 | |||
| ID | bigint | 8 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| BCType | smallint | 2 | 0 | Bulk Communication Type | 1 = E-Mail, 2 = Fax, 4 = Print |
| Subject | pDescription | 255 | |||
| Body | nvarchar | max | |||
| FileName | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| Notes | nvarchar | max | |||
| ProjectDetailID | int | 4 | |||
| Status | tinyint | 1 | 0 | Status | 0 = Active, 1 = Inactive |
| StartDate | datetime | 8 | |||
| EndDate | datetime | 8 | |||
| Cost | pDec | 13 | 0 | ||
| Pieces | pDec | 13 | 0 | ||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| CampaignID | bigint | 8 | |||
| CampTypeID | bigint | 8 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Type | smallint | 2 | 0 | Type | 0 = Individual, 1 = Group |
| LinkID | nvarchar | 255 | |||
| LinkType | smallint | 2 | 0 | Link Type | 0 = None, 1 = Customer, 2 = Vendor, 3 = Employee |
| StatusID | bigint | 8 | |||
| ReportToID | bigint | 8 | |||
| ContactName | nvarchar | 30 | |||
| Notes | nvarchar | max | |||
| Title | varchar | 30 | |||
| FName | varchar | 30 | |||
| MName | varchar | 30 | |||
| LName | varchar | 30 | |||
| LastUpdated | datetime | 8 | |||
| LastUpdatedBy | pUserID | 20 | |||
| Status | tinyint | 1 | Status | 0 = Active, 1 = Inactive, 2 = Deleted | |
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| ContactID | bigint | 8 | |||
| LinkType | smallint | 2 | Link Type | 1 = Customer, 2 = Vendor, 3 = Employee, 4 = SalesRep | |
| LinkID | nvarchar | 510 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| LastUpdated | datetime | 8 | |||
| LastUpdatedBy | pUserID | 20 | |||
| ContactID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| Sequence | smallint | 2 | 0 | ||
| Addr1 | nvarchar | 30 | |||
| Addr2 | nvarchar | 60 | |||
| City | nvarchar | 30 | |||
| Region | nvarchar | 10 | |||
| Country | pCountry | 6 | |||
| PostalCode | nvarchar | 10 | |||
| Notes | nvarchar | max | |||
| Status | tinyint | 1 | 0 | 0 = Allowed, 1 = Not Allowed | |
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| Status | tinyint | 1 | 0 | Status | 0 = Private, 1 = Public |
| Filter | nvarchar | max | |||
| UserID | pUserID | 20 | |||
| Type | tinyint | 1 | Type | 0 = Phone, 1 = Fax, 2 = Email, 3 = Address, 4 = All | |
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| ContactGroupID | bigint | 8 | |||
| Type | tinyint | 1 | Type | 0 = Phone, 1 = Fax, 2 = Email, 3 = Address | |
| ContactID | bigint | 8 | |||
| ContactMethodID | bigint | 8 | |||
| SelectYn | bit | 1 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| LastUpdated | datetime | 8 | |||
| LastUpdatedBy | pUserID | 20 | |||
| ContactID | bigint | 8 | |||
| TypeID | bigint | 8 | |||
| Value | nvarchar | max | |||
| Status | tinyint | 1 | 0 | Status | 0 = Allowed, 1 = Not Allowed |
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Type | smallint | 2 | Type | 0 = Phone, 1 = Fax, 2 = Email, 3 = Web | |
| Descr | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| LastUpdated | datetime | 8 | |||
| LastUpdatedBy | pUserID | 20 | |||
| ContactID | bigint | 8 | |||
| RelationID | bigint | 8 | |||
| Sequence | smallint | 2 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ContactID | bigint | 8 | |||
| Type | tinyint | 1 | Type | 0 = Image, 1 = Link | |
| Image | varbinary | max | |||
| ImageURL | nvarchar | max | |||
| Description | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Notes | nvarchar | max | |||
| Descr | pDescription | 255 | |||
| OpenDate | datetime | 8 | |||
| ReferBy | pDescription | 255 | |||
| ReferDate | datetime | 8 | |||
| LastUpdated | datetime | 8 | |||
| LastUpdatedBy | pUserID | 20 | |||
| ContactID | bigint | 8 | |||
| StatusID | bigint | 8 | |||
| CampaignID | bigint | 8 | |||
| ReferID | bigint | 8 | |||
| Value | pDec | 13 | 0 | ||
| ProbCodeID | bigint | 8 | |||
| ResCodeID | bigint | 8 | |||
| TargetDate | datetime | 8 | |||
| CloseDate | datetime | 8 | |||
| Status | tinyint | 1 | 0 | Status | 0 = Active, 1 = Deleted |
| UserID | pUserID | 20 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| ProbPct | pDec | 13 | 0 | ||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| UserID | pUserID | 20 | |||
| AssignedToUserID | pUserID | 20 | |||
| CompletedByUserID | pUserID | 20 | |||
| Notes | nvarchar | max | |||
| LastUpdated | datetime | 8 | |||
| LastUpdatedBy | pUserID | 20 | |||
| TaskTypeID | bigint | 8 | |||
| ContactID | bigint | 8 | |||
| CampaignID | bigint | 8 | |||
| OpportunityID | bigint | 8 | |||
| EntryDate | datetime | 8 | |||
| StartDate | datetime | 8 | |||
| ActionDate | datetime | 8 | |||
| CompletedDate | datetime | 8 | |||
| Status | tinyint | 1 | 0 | Status | 0 = Not Started, 1 = In Progress, 2 = Completed, 3 = Waiting on someone else, 4 = Deferred, 5 = Deleted |
| Priority | tinyint | 1 | 0 | Priority | 0 = Regular, 1 = High, 2 = Low |
| CF | xml | -1 | |||
| ts | timestamp | 8 |
| Column Name | Column Type | Length | Default Value | Description |
Enumeration |
|---|---|---|---|---|---|
| ID | bigint | 8 | |||
| Descr | pDescription | 255 | |||
| CF | xml | -1 | |||
| ts | timestamp | 8 |